|
|
| Specification | Description |
|---|---|
| Frame | Specialized FACT 8r carbon, women's-specific geometry |
| Fork | Specialized FACT-carbon w/Zertz inserts |
| Rims/Wheels | Specialized Sirrus aluminum |
| Hubs | Aluminum |
| Spokes | 14-gauge stainless-steel |
| Tires | Specialized Armadillo Elite, 700 x 23c w/Armadillo puncture protection |
| Crankset | FSA Omega |
| Chainrings | 50/34 |
| Front Derailleur | SRAM Apex |
| Rear Derailleur | SRAM Apex |
| Rear Cogs | SRAM Apex, 10-speed: 11-32 |
| Shifters | SRAM |
| Handlebars | Specialized aluminum |
| Tape/Grips | Specialized Body Geometry Women's Contour |
| Stem | Specialized Elite-Set, aluminum |
| Brake Levers | Tektro |
| Brakes | Tektro dual-pivot |
| Pedals | Specialized Sirrus platform |
| Saddle | Specialized Body Geometry Women's Riva |
| Seatpost | Specialized Elite carbon |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
I first started riding with a Trek FX 7.6 WSD - a wonderful hybrid - but still a hybrid. As I became a more accomplished rider, riding with groups, I was having a hard time keeping up. And my bike weighed a ton, next to everyone else's - and hills were killing me. I rented a woman-specific roadbike, and after only 35 miles my neck, back and thumb joints were killing me. FINALLY, a CARBON hybrid with GOOD COMPONENTS! I call it my Stealth Bike - no one can believe a "hybrid" is passing on the left!